Free Printable
Nursing Cheat Sheets (Free, Printable)
Quick-reference sheets every nursing student should keep on the clipboard: dosage formulas, vital signs by age, common conversions, and critical lab values. Tap the button to print or save as a PDF.
Dosage Calculation Formulas
| Formula | How to calculate | Example |
|---|---|---|
| Desired Over Have | Dose desired divided by dose on hand, times the quantity per unit | Order: 500 mg. On hand: 250 mg per tablet. 500 divided by 250 times 1 = 2 tablets |
| Tablets | Dose ordered divided by dose per tablet equals number of tablets to give | Order: 0.5 mg. On hand: 0.25 mg per tablet. 0.5 divided by 0.25 = 2 tablets |
| Liquid Dose | Dose ordered divided by dose on hand, times volume on hand equals volume to administer | Order: 125 mg. On hand: 250 mg per 5 mL. 125 divided by 250 times 5 = 2.5 mL |
| IV Drip Rate (gtt per min) | Volume to infuse in mL times drop factor in gtt per mL, divided by time in minutes | 1000 mL over 8 hours (480 min) with 15 gtt per mL drop factor. 1000 times 15 divided by 480 = 31 gtt per min |
| IV Flow Rate (mL per hr) | Total volume in mL divided by total time in hours equals milliliters per hour | 1000 mL over 8 hours. 1000 divided by 8 = 125 mL per hr |
| Weight-Based Dose (mg per kg) | Patient weight in kg times dose ordered in mg per kg equals total dose in mg | Patient weighs 70 kg. Order: 5 mg per kg. 70 times 5 = 350 mg total dose |
| Safe Dose Range | Minimum safe dose per kg times weight gives low end; maximum safe dose per kg times weight gives high end; compare ordered dose to range | Safe range 10 to 20 mg per kg. Weight 50 kg. Safe range = 500 to 1000 mg. Order 750 mg is within range. |
| BSA Pediatric Dose (Clark Rule or BSA) | BSA in m squared divided by 1.73 m squared, times adult dose equals pediatric dose | Child BSA 0.85 m squared. Adult dose 100 mg. 0.85 divided by 1.73 times 100 = 49 mg pediatric dose |
Normal Vital Signs by Age
| Age group | Heart rate | Respirations | Systolic BP | Temperature |
|---|---|---|---|---|
| Newborn (0 to 1 month) | 100 to 160 bpm | 30 to 60 breaths per min | 60 to 90 mmHg | 97.7 to 99.5 degrees F (36.5 to 37.5 degrees C) |
| Infant (1 month to 12 months) | 100 to 160 bpm | 25 to 50 breaths per min | 70 to 100 mmHg | 97.7 to 99.5 degrees F (36.5 to 37.5 degrees C) |
| Toddler (1 to 3 years) | 90 to 150 bpm | 20 to 40 breaths per min | 80 to 110 mmHg | 97.7 to 99.5 degrees F (36.5 to 37.5 degrees C) |
| Preschool and School-Age (3 to 12 years) | 70 to 120 bpm | 18 to 30 breaths per min | 90 to 120 mmHg | 97.7 to 99.5 degrees F (36.5 to 37.5 degrees C) |
| Adolescent (12 to 18 years) | 60 to 100 bpm | 12 to 20 breaths per min | 100 to 130 mmHg | 97.7 to 99.5 degrees F (36.5 to 37.5 degrees C) |
| Adult (18 years and older) | 60 to 100 bpm | 12 to 20 breaths per min | 90 to 120 mmHg | 97.8 to 99.1 degrees F (36.5 to 37.3 degrees C) |
Common Nursing Conversions
| From | Value | To / note | |
|---|---|---|---|
| 1 kilogram (kg) | equals | 1 kg = 2.2 lb | pounds (lb) |
| 1 teaspoon (tsp) | equals | 1 tsp = 5 mL | milliliters (mL) |
| 1 tablespoon (tbsp) | equals | 1 tbsp = 15 mL | milliliters (mL) |
| 1 fluid ounce (oz) | equals | 1 oz = 30 mL | milliliters (mL) |
| 1 cup | equals | 1 cup = 240 mL | milliliters (mL) |
| 1 liter (L) | equals | 1 L = 1000 mL | milliliters (mL) |
| 1 gram (g) | equals | 1 g = 1000 mg | milligrams (mg) |
| 1 milligram (mg) | equals | 1 mg = 1000 mcg | micrograms (mcg) |
| 1 inch (in) | equals | 1 inch = 2.54 cm | centimeters (cm) |
| Celsius (C) | equals | Multiply Celsius by 1.8 then add 32. To reverse: subtract 32 from Fahrenheit then divide by 1.8 | Fahrenheit (F) |
| 1 grain (gr) | equals | 1 grain = 60 mg (approximately) | milligrams (mg) |
| 1 milliliter (mL) | equals | 1 mL = 15 gtt with standard 15 gtt per mL tubing; 1 mL = 60 gtt with microdrip 60 gtt per mL tubing | drops (gtt) |
Critical (Panic) Lab Values
| Lab | Critical value | Why it matters |
|---|---|---|
| Potassium – High (Hyperkalemia) | Greater than 6.0 mEq per L is critical | Can cause fatal cardiac arrhythmias including ventricular fibrillation and asystole |
| Potassium – Low (Hypokalemia) | Less than 2.5 mEq per L is critical | Causes life-threatening dysrhythmias, muscle weakness, and respiratory failure |
| Sodium – Low (Hyponatremia) | Less than 120 mEq per L is critical | Severe hyponatremia causes cerebral edema, seizures, herniation, and death |
| Glucose – Low (Hypoglycemia) | Less than 40 mg per dL is critical | Brain cells cannot function without glucose; leads to seizures, coma, and irreversible brain damage |
| Calcium – Low (Hypocalcemia) | Less than 6.0 mg per dL (total calcium) is critical | Causes tetany, laryngospasm, seizures, and dangerous cardiac dysrhythmias |
| INR – High | Greater than 3.0 is critical in most non-anticoagulated patients; greater than 5.0 is always critical | Extremely high INR indicates severe coagulopathy with major risk of spontaneous or uncontrolled bleeding |
| Platelets – Low (Thrombocytopenia) | Less than 50,000 per mcL requires intervention; less than 20,000 per mcL is critical | Severe thrombocytopenia causes spontaneous internal bleeding and hemorrhage |
| Hemoglobin – Low | Less than 7 g per dL is critical; less than 6 g per dL typically requires transfusion | Critically low hemoglobin causes inadequate oxygen delivery to tissues, cardiac failure, and death |
| Arterial pH | Less than 7.20 or greater than 7.60 is critical | Extreme acidosis or alkalosis disrupts enzyme function, cardiac contractility, and neurological status |
| PaCO2 | Less than 20 mmHg or greater than 70 mmHg is critical | Severe hypercapnia indicates respiratory failure and CO2 narcosis; severe hypocapnia causes cerebral vasoconstriction and alkalosis |
